| Issue | Title | |
| Vol 10, No 1 (2022) | Analysis of Verbal Interactions Between Brazilian Students in a Physics Investigative Activity Class With STS Approach: A Case Study | Abstract PDF |
| Roberto Barreto de Moraes, Deise Miranda Vianna | ||
| Vol 7, No 3 (2019) | Analysis on Identification Level of Football Fans with Their Teams in Eastern and Southeastern Anatolia Region | Abstract PDF |
| Özgür Karataş, Abdullah Bingölbalı | ||
| Vol 6, No 4 (2018) | Analyzing Four-Year Public University and Two-Year College Graduation Rates | Abstract PDF |
| David R. Ober, John A. Beekman, Rebecca L. Pierce | ||
| Vol 6, No 11 (2018) | Announcement of Retraction | Abstract PDF |
| Ebru Çetin, Celal Bulğay, Sezen Çimen Polat, Halil İbrahim Cicioğlu, İmdat Yarim | ||
| Vol 7, No 4 (2019) | Announcement of Retraction | Abstract PDF |
| Robert Smith | ||
| Vol 8, No 6 (2020) | Announcement of Retraction | Abstract PDF |
| Robert Smith | ||
| Vol 9, No 4 (2021) | Announcement of Retraction | Abstract PDF |
| Robert Smith | ||
| Vol 9, No 6 (2021) | Announcement of Retraction | Abstract PDF |
| Robert Smith | ||
| Vol 11, No 1 (2023) | Application of OSCE using a Virtual Assessment Platform | Abstract PDF |
| Jeremiah Y. Kim, Muath A. AlDosari, Sang Park | ||
| Vol 4, No 5 (2016) | Applying a Reading Program Based on Cognitive Science in Rural Areas of Malawi: Preliminary Results | Abstract PDF |
| Radhika Iyengar, Alia Karim, Florie Chagwira | ||
| Vol 4, No 2 (2016) | Applying Culturally Responsive Pedagogy to the Vocational Training of Immigrants | Abstract PDF |
| Ya-Ling Wu | ||
| Vol 6, No 12 (2018) | Arab-Origin Students’ Experiences of Learning Turkish: A Case Study | Abstract PDF |
| Esra Karakuş Tayşi | ||
| Vol 3, No 3 (2015) | Are Fruits of Free Normal Education Policy Real or Mythical? A Critical Appraisal of the Free Teacher Education Policy Meant to Promote Rural Education in China | Abstract PDF |
| Zubing Luo, Matthews Tiwaone Mkandawire | ||
| Vol 4, No 9 (2016) | Are Grocery Store Tours Capturing the Right Audience? Characteristics of Students Who Volunteer to Receive a Grocery Store Tour | Abstract PDF |
| Elizabeth Hilliard, Ardith Brunt, Christa Stangl, Mari Borr | ||
| Vol 5, No 8 (2017) | Art Education as Folding and Unfolding of Things | Abstract PDF |
| Kayoko Komatsu | ||
| Vol 3, No 3 (2015) | Articulating Teachers’ Expectations afore: Impact of Rubrics on Chinese EFL Learners’ Self-Assessment and Speaking Ability | Abstract PDF |
| Yu Huang, Min Gui | ||
| Vol 3, No 1 (2015) | Articulation of Quality Teaching: A Comparative Study | Abstract PDF |
| Mohammad Sakarneh | ||
| Vol 14, No 2 (2026) | Artificial Intelligence Adoption Drivers and Accounting and Banking and Finance Students’ Performance in Dennis Osadebay University, Nigeria | Abstract PDF |
| O. Patrick Judith, Bashiru Umoru, Theresa Nkechi Ofor, Juliet Chinyere Obi, Jennifer Chigozie Okafor, Oghenekparobo Ernest Agbogun | ||
| Vol 5, No 5 (2017) | Artist-Teachers' In-action Mental Models While Teaching Visual Arts | Abstract PDF |
| Gila Russo-Zimet | ||
| Vol 7, No 9 (2019) | As an Educator, The Evaluation of the Competences of Coaches from the Point of View of the Elite Athletes: The Case of Elite Taekwondo Athletes | Abstract PDF |
| Melih Nuri Salman | ||
| Vol 6, No 11a (2018) | Assesment of Gross Motor Skills as a Part of Child’s Physical Readiness for Compulsory School Attenadance | Abstract PDF |
| Zdeněk Rechtik | ||
| Vol 4, No 1 (2016) | Assessing Needs for Gerontological Education in Urban and Rural Areas of Ohio | Abstract PDF |
| Daniel J. Van Dussen, Suzanne M. Leson, Eric S. Emerick, Joseph A. Voytek, Heidi H. Ewen | ||
| Vol 5, No 8 (2017) | Assessing Online Asynchronous Communication Strategies Designed to Enhance Large Student Cohort Engagement and Foster a Community of Learning | Abstract PDF |
| Paul G Kebble | ||
| Vol 14, No 3 (2026) | Assessing Texas Teacher Evaluation and Support System (T-TESS): Fine Arts Educators’ Views on the System’s Effectiveness | Abstract PDF |
| Brianna M. Miller, Michael Shriner | ||
| Vol 3, No 5 (2015) | Assessment of Adolescent Perceptions on Parental Attitudes on Different Variables | Abstract PDF |
| Evren Ersoy | ||
| 226 - 250 of 1831 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> | |
