| Issue | Title | |
| Vol 2, No 2 (2016) | Top Management Team Demographic Diversities, Generic Strategy and Firm Performance in Marketing Social Research Association (MSRA) in Kenya | Abstract PDF |
| Tecle H. Yohannes, Aloys B. Ayako | ||
| Vol 3, No 1 (2017) | Trade Agreements and Services Value Chain: The Case of India and Thailand | Abstract PDF |
| Tanu M. Goyal, Arpita Mukherjee | ||
| Vol 1, No 2 (2015) | Understanding Corporate Bonds, Interest Rates, and Issuance Prices | Abstract PDF |
| Donald T Joyner, Carl B McGowan | ||
| Vol 4, No 2 (2018) | Using Risk Characteristics to Classify Funds | Abstract PDF |
| Joe Kainja | ||
| Vol 9, No 1 (2023) | Valuate Stock Based on Accounting Approach Using Feltham and Ohlson Model | Abstract PDF |
| Hendryan Marudut Tua Purba, Adler Haymans Manurung, Jhonni Sinaga | ||
| Vol 5, No 1 (2019) | Water Resources Accounting and Nigeria’s Economic Advancement | Abstract PDF |
| Cordelia Onyinyechi Omodero, Azubike - Joseph Uche Belonwu, Amah Kalu Ogbonnaya | ||
| 126 - 131 of 131 Items | << < 1 2 3 4 5 6 | |

