Agenda setting of Chinese Traditional Festivals in Chinese English-language Newspaper: A Content analysis of China Daily, 2011-2023
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Agenda setting of Chinese Traditional Festivals in Chinese English-language Newspaper: A Content analysis of China Daily, 2011-2023 |
2. | Creator | Author's name, affiliation, country | Wensui Wang; Universiti Malaya; China |
2. | Creator | Author's name, affiliation, country | Hamedi Mohd Adnan; Universiti Malaya; Malaysia |
2. | Creator | Author's name, affiliation, country | Pui Yee Choong; Universiti Malaya; Malaysia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | China Daily, as the leading English-language newspaper in China, plays an important role in promoting Chinese traditional festival culture to the world. The main objective of this study is to analyze the agenda setting of the articles about Chinese traditional festivals in China Daily from 2011 to 2023, and examine whether there are significant differences between different time periods in agenda setting. Based on the agenda setting theory, content analysis was used to study articles in China Daily. The coverage from 2011 to 2023 is divided into three time periods, and they were compared to examine whether there are significant differences between them in issue agenda setting and attribute agenda setting. The research results show that in issue agenda setting, with the development of time, the topics of politics and technology, as well as the reports on foreign regions and the world show an increasing trend. In attribute agenda setting, the proportions of the front page, long articles with more than 1,000 words, the types of news, and the presentation form of words and pictures coexisting all show an obvious increasing trend. Articles of Chinese traditional festivals in China Daily show significant differences in three different time periods at both issue agenda setting and attribute agenda setting levels, indicating China Daily has paid increasing attention to Chinese traditional festivals and made more and more efforts to promote Chinese traditional festivals to the world. |
5. | Publisher | Organizing agency, location | Redfame Publishing |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-02-12 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.redfame.com/journal/index.php/smc/article/view/7370 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.11114/smc.v13i2.7370 |
11. | Source | Title; vol., no. (year) | Studies in Media and Communication; Vol 13, No 2 (2025) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Studies in Media and Communication |