Students' Perception on the Use of English Pop Song in Improving the Skill of Pronunciation
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Students' Perception on the Use of English Pop Song in Improving the Skill of Pronunciation |
2. | Creator | Author's name, affiliation, country | Loso Judijanto |
2. | Creator | Author's name, affiliation, country | Mega Silvia Sitompul |
2. | Creator | Author's name, affiliation, country | Herman Herman |
2. | Creator | Author's name, affiliation, country | Leonita Maria Efipanias Manihuruk |
2. | Creator | Author's name, affiliation, country | Endang Fatmawati |
2. | Creator | Author's name, affiliation, country | Melda Veby Ristella Munthe |
2. | Creator | Author's name, affiliation, country | Junita Batubara |
2. | Creator | Author's name, affiliation, country | Nanda Saputra |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This research aimed to find out or to investigate the students’ perception on the use of English pop song in enhancing pronunciation those are internal and external factors of perception. This research design was descriptive qualitative research method with study case approach. The research conducted focused on tenth-grade students of SMA Swasta YP HKBP 1 Pematangsiantar, comprising four classes with a total population of 78 students. Data collection was carried out through questionnaires containing 25 statements regarding students' perceptions on the use of English pop songs in improving pronunciation. These questionnaires were presented in the form of a Likert scale, ranging from strongly agree to strongly disagree. The data analyzed in form of words, definitions, quotations, statements and figure that supporting in this research. The result showed that students had good or positive perceptions on the use of English pop song in enhancing pronunciation. From 25 questionnaires, only one items that students mostly chose disagree and strongly disagree which is never practice to pronounce cleary by repeating unique words or sentences in the lyrics. The rest of questionnaires were perceived positively where most of students chose agree as their responses to the statements. It can be concluded that English pop song gave a good and positive perception or impact and can be alternative way in teaching and learning process especially in learning pronunciation. |
5. | Publisher | Organizing agency, location | Redfame Publishing |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-06-27 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.redfame.com/journal/index.php/smc/article/view/7004 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.11114/smc.v12i3.7004 |
11. | Source | Title; vol., no. (year) | Studies in Media and Communication; Vol 12, No 3 (2024) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Studies in Media and Communication |