DSGE Models: Practical Methodological Note and Recent Trends
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | DSGE Models: Practical Methodological Note and Recent Trends |
2. | Creator | Author's name, affiliation, country | Alfranio Rodrigo Trescher; Brazilian Institute of Education, Development and Research – IDP, Brazil |
2. | Creator | Author's name, affiliation, country | Mathias Schneid Tessmann; DSGE Models: Practical Methodological Note and Recent Trends |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This methodological note aims to present a brief yet comprehensive step-by-step guide for estimating Dynamic Stochastic General Equilibrium (DSGE) models and its recent trends. The first chapter introduces DSGE models to achieve this, discussing their theoretical foundations, historical evolution, and main applications. The second chapter explores the relationship between DSGE models and semi-structural models, highlighting their differences and complementarities in macroeconomic analysis. The third chapter presents the theoretical foundations for constructing these models, detailing the behavior of economic agents, general equilibrium mechanisms, and the modeling of stochastic shocks. The fourth chapter provides examples of the application of DSGE models in monetary and fiscal policy, analyzing the influence of different economic policy rules on macroeconomic behavior. Finally, the fifth chapter outlines the limitations of using DSGE models, including theoretical criticisms, difficulties in modeling economic crises, and challenges in parameter estimation. Thus, we aim to contribute to researchers, market professionals, and students who intend to use these models in their work. |
5. | Publisher | Organizing agency, location | Redfame Publishing |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-04-25 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.redfame.com/journal/index.php/aef/article/view/7668 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.11114/aef.v12i2.7668 |
11. | Source | Title; vol., no. (year) | Applied Economics and Finance; Vol 12, No 2 (2025) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Applied Economics and Finance |